Unassigned for National Hockey League Simulation
Update - Wednesday, October 26, 2011 at 12:23
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
-------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby C 100.00 62 54 79 97 98 92 90 98 94 99 99 80 86 75 91 75 50 87 0 24 $0 0
Alexander Ovechkin LW 100.00 99 52 84 90 91 95 95 94 50 89 88 82 88 97 99 65 50 85 0 26 $0 0
Pavel Datsyuk C LW 100.00 66 52 84 91 94 88 88 94 85 88 84 94 82 99 97 1 50 84 0 33 $0 0
Martin St. Louis LW RW 100.00 59 50 91 96 97 94 94 92 59 92 81 80 78 92 99 1 50 83 0 36 $0 0
Daniel Sedin LW 100.00 56 50 81 86 86 89 89 91 60 99 91 79 84 99 94 40 50 83 0 31 $0 0
Shea Weber D 100.00 93 50 86 80 92 97 97 80 50 81 71 96 66 81 88 50 50 83 0 26 $0 0
Zdeno Chara D 100.00 84 54 76 72 99 97 97 78 50 80 70 98 66 99 97 1 50 83 0 34 $0 0
Nicklas Lidstrom D 100.00 60 50 89 90 88 93 93 85 50 89 71 92 67 99 99 1 50 83 0 41 $0 0
Ryan Kesler C 100.00 72 50 78 84 91 93 93 92 91 72 91 99 87 73 78 50 50 82 0 27 $0 0
Corey Perry RW 100.00 62 54 73 84 94 97 97 92 56 83 99 80 94 86 85 50 50 82 0 26 $0 0
Lubomir Visnovsky D 100.00 60 50 88 86 86 95 95 86 50 89 73 91 70 99 98 1 50 82 0 35 $0 0
Henrik Sedin C 100.00 56 50 79 85 87 91 91 91 84 99 69 83 68 99 94 40 50 81 0 31 $0 0
Henrik Zetterberg C LW 100.00 70 50 80 84 88 91 91 83 82 91 75 91 71 99 99 10 50 81 0 31 $0 0
Dan Boyle D 100.00 63 52 79 86 88 98 98 82 50 86 65 90 77 85 88 1 50 81 0 35 $0 0
Alexander Edler D 100.00 79 50 85 78 92 92 92 84 50 89 68 95 65 77 75 45 50 81 0 25 $0 0
Ryan Getzlaf C 100.00 96 52 84 80 96 95 95 88 79 99 75 77 77 87 86 50 50 81 0 26 $0 0
Evgeni Malkin C RW 100.00 62 50 81 82 97 88 88 92 61 86 85 78 80 85 81 70 50 80 0 25 $0 0
Duncan Keith D 100.00 59 50 93 92 81 99 99 84 50 87 62 90 62 76 78 40 50 80 0 28 $0 0
Steven Stamkos C LW RW 100.00 68 50 76 91 89 93 93 87 75 80 95 80 87 69 69 85 50 80 0 21 $0 0
Kimmo Timonen D 100.00 70 50 85 82 92 90 90 79 50 80 61 91 69 99 99 1 50 80 0 36 $0 0
Brent Seabrook D 100.00 95 52 83 77 86 95 95 75 50 88 64 89 63 78 81 50 50 80 0 26 $0 0
Toni Lydman D 100.00 79 50 83 73 92 90 90 73 50 72 56 99 61 99 94 1 50 80 0 34 $0 0
Dennis Seidenberg D 100.00 85 52 84 77 88 93 93 80 50 74 62 91 62 93 86 15 50 80 0 30 $0 0
Jonathan Toews C 100.00 65 50 88 88 89 95 95 90 92 82 83 84 88 74 80 75 50 80 0 23 $0 0
Patrick Marleau C LW 100.00 69 50 90 85 81 94 94 80 77 76 87 85 76 96 91 35 50 79 0 32 $0 0
Dan Girardi D 100.00 90 52 85 77 90 95 95 74 50 77 58 93 60 76 76 20 50 79 0 27 $0 0
Mike Green D 100.00 83 56 78 90 84 94 94 70 50 76 68 86 65 76 76 55 50 79 0 26 $0 0
Patrick Sharp C LW RW 100.00 66 50 79 85 87 90 90 90 72 79 88 84 82 77 77 25 50 79 0 29 $0 0
Kris Letang D 100.00 83 56 69 94 80 95 95 78 75 85 63 82 79 76 77 50 50 79 0 24 $0 0
Teemu Selanne RW 100.00 53 52 76 83 81 87 87 85 66 90 85 75 80 99 99 1 50 79 0 41 $0 0
Daniel Briere C RW 100.00 58 52 66 88 82 89 89 85 76 76 86 80 85 98 92 15 50 79 0 34 $0 0
Chris Pronger D 100.00 64 50 76 73 90 87 87 78 50 83 62 94 62 99 99 10 50 79 0 37 $0 0
Marc Staal D 100.00 79 50 87 81 89 97 97 75 50 72 62 92 63 79 80 60 50 79 0 24 $0 0
Dan Hamhuis D 100.00 72 50 83 77 94 89 89 77 50 71 63 92 63 94 91 40 50 79 0 28 $0 0
Mike Richards C 100.00 79 58 74 82 84 90 90 85 84 80 73 91 75 86 88 50 50 79 0 26 $0 0
Christian Ehrhoff D 100.00 64 50 81 80 86 93 93 82 50 86 70 89 66 88 81 25 50 79 0 29 $0 0
Jarome Iginla RW 100.00 68 54 84 81 82 94 94 85 77 76 93 73 82 92 99 15 50 79 0 34 $0 0
Ryan Suter D 100.00 66 50 85 82 88 96 96 79 50 86 60 90 61 84 84 55 50 79 0 26 $0 0
Dion Phaneuf D 100.00 94 60 72 81 82 95 95 72 50 76 67 85 63 81 85 55 50 79 0 26 $0 0
Drew Doughty D 100.00 79 50 79 88 86 96 96 77 50 80 68 88 68 70 71 85 50 79 0 21 $0 0
Dany Heatley LW RW 100.00 73 50 75 83 96 91 91 88 60 79 79 81 70 98 99 40 50 79 0 30 $0 0
Niklas Kronwall D 100.00 75 50 85 78 85 91 91 78 50 77 67 89 64 95 91 30 50 79 0 30 $0 0
Shane Doan LW RW 100.00 87 52 70 76 83 90 90 82 66 82 73 87 74 96 99 15 50 78 0 35 $0 0
Rick Nash LW RW 100.00 67 50 80 84 88 89 89 86 50 80 85 77 89 80 85 60 50 78 0 27 $0 0
Marian Hossa RW 100.00 62 50 79 86 80 90 90 81 75 80 82 82 77 99 97 25 50 78 0 32 $0 0
Ryan Callahan RW 100.00 99 56 74 79 85 90 90 87 50 74 81 86 78 75 80 35 50 78 0 26 $0 0
Kevin Bieksa D 100.00 80 58 71 80 91 88 88 75 50 69 62 95 62 77 81 15 50 78 0 30 $0 0
Anze Kopitar C 100.00 70 50 89 77 84 94 94 83 81 88 77 87 82 84 77 65 50 78 0 24 $0 0
Patrick Kane RW 100.00 53 50 82 93 88 90 90 87 50 88 80 72 83 70 70 80 50 78 0 22 $0 0
Joe Thornton C 100.00 70 60 77 78 87 92 92 78 86 86 74 85 66 97 98 35 50 78 0 32 $0 0
Jeff Carter C RW 100.00 64 52 79 84 85 89 89 87 80 71 87 86 76 84 83 50 50 78 0 26 $0 0
Brad Richards C 100.00 52 50 88 84 82 95 95 79 81 88 82 74 87 86 91 15 50 78 0 31 $0 0
Andrej Meszaros D 100.00 89 50 84 75 87 87 87 76 50 73 63 90 63 83 80 55 50 78 0 26 $0 0
Stephane Robidas D 100.00 91 52 77 78 81 95 95 73 50 74 60 85 62 93 89 1 50 78 0 34 $0 0
Claude Giroux C RW 100.00 74 52 78 84 80 91 91 83 79 87 75 78 79 70 72 65 50 77 0 23 $0 0
Nicklas Backstrom C 100.00 64 50 84 86 80 93 93 80 86 86 70 84 76 77 74 70 50 77 0 23 $0 0
Vincent Lecavalier C 100.00 75 52 76 82 81 87 87 82 84 77 82 80 80 88 90 35 50 77 0 31 $0 0
Alexander Semin RW 100.00 56 52 66 88 86 87 87 88 50 73 85 82 82 91 82 45 50 77 0 27 $0 0
Ilya Kovalchuk LW RW 100.00 53 54 92 87 87 97 97 80 50 70 87 79 80 90 92 50 50 77 0 28 $0 0
Zach Parise LW 100.00 74 50 74 87 82 85 85 85 52 77 82 79 71 79 77 50 50 77 0 27 $0 0
Eric Staal C 100.00 64 50 76 80 89 96 96 80 84 80 83 76 72 78 79 60 50 77 0 26 $0 0
Bobby Ryan C LW 100.00 81 52 79 78 88 93 93 85 61 77 84 76 87 75 72 70 50 77 0 24 $0 0
Alex Burrows LW RW 100.00 75 52 67 90 84 86 86 86 58 65 80 87 81 82 79 5 50 77 0 30 $0 0
Derek Roy C 100.00 57 50 80 86 79 86 86 82 78 94 73 75 74 82 84 35 50 77 0 28 $0 0
Tuomo Ruutu D 100.00 99 50 76 78 73 79 79 86 67 87 74 71 75 90 85 45 50 76 0 28 $0 0
Jason Spezza C 100.00 51 50 85 77 79 91 91 80 92 84 78 75 78 88 84 55 50 76 0 28 $0 0
Mike Ribeiro C 100.00 67 50 82 84 84 92 92 78 78 85 70 77 81 84 81 20 50 76 0 31 $0 0
Joe Pavelski C RW 100.00 65 50 83 79 84 90 90 87 85 86 72 80 78 76 72 30 50 76 0 27 $0 0
Brian Gionta RW 100.00 67 50 83 89 84 91 91 83 50 67 79 76 78 90 91 10 50 76 0 32 $0 0
Roman Hamrlik D 100.00 63 52 73 75 81 90 90 75 50 79 60 84 61 99 92 5 50 76 0 37 $0 0
Jay Bouwmeester D 100.00 62 50 89 82 83 98 98 68 50 69 58 87 61 76 83 55 50 76 0 28 $0 0
Ryan Whitney D 100.00 61 54 78 83 81 92 92 74 50 90 60 83 61 78 77 45 50 76 0 28 $0 0
Andy McDonald C LW 100.00 59 50 85 84 79 91 91 81 83 80 78 81 80 77 77 1 50 76 0 34 $0 0
Brad Stuart D 100.00 83 54 82 73 84 87 87 71 50 70 60 88 60 90 89 35 50 76 0 31 $0 0
David Backes C RW 100.00 90 56 66 75 86 92 92 88 75 71 81 78 78 76 78 40 50 76 0 27 $0 0
Tobias Enstrom D 100.00 54 50 79 86 77 92 92 81 50 90 66 79 64 78 77 30 50 76 0 26 $0 0
Loui Eriksson LW RW 100.00 53 50 92 82 79 93 93 81 50 85 78 80 79 81 74 50 50 76 0 26 $0 0
David Krejci C 100.00 65 54 82 83 80 89 89 84 80 91 67 76 65 85 77 50 50 76 0 25 $0 0
John Carlson D 100.00 64 50 83 82 87 90 90 72 50 79 62 90 62 67 69 75 50 76 0 21 $0 0
Thomas Vanek LW RW 100.00 56 50 83 82 83 87 87 87 50 78 83 71 86 81 81 50 50 76 0 27 $0 0
Marian Gaborik RW 100.00 62 50 83 99 78 87 85 79 50 74 79 76 73 95 84 45 50 76 0 29 $0 0
Tomas Plekanec C 100.00 61 50 78 84 78 93 93 78 85 77 73 84 73 91 81 30 50 76 0 28 $0 0
Stephen Weiss C 100.00 59 52 81 82 93 92 92 84 86 70 73 87 77 71 73 45 50 76 0 28 $0 0
Jordan Staal C 100.00 77 50 83 78 84 91 91 84 81 77 71 89 66 70 76 80 50 76 0 23 $0 0
Dustin Byfuglien LW RW D 100.00 79 52 70 76 81 92 92 77 50 82 78 79 70 67 79 25 50 76 0 26 $0 0
Mikko Koivu C 100.00 62 50 75 87 76 90 90 77 86 87 70 75 79 95 88 45 50 76 0 28 $0 0
Daniel Alfredsson RW 100.00 60 50 83 83 87 88 88 79 50 74 72 84 70 99 99 1 50 76 0 38 $0 0
Sergei Gonchar D 100.00 61 50 88 85 80 91 90 74 50 73 65 80 65 99 96 1 50 76 0 37 $0 0
Keith Yandle D 100.00 54 50 77 85 81 95 95 78 50 87 68 84 64 64 68 45 50 76 0 25 $0 0
Adrian Aucoin D 100.00 77 50 80 65 86 87 87 71 75 70 56 90 59 98 89 1 50 76 0 38 $0 0
Patrice Bergeron C 100.00 62 50 83 80 84 88 88 86 92 76 73 85 71 80 80 50 50 76 0 26 $0 0
Brenden Morrow LW 100.00 93 54 70 76 80 91 91 81 50 63 83 76 83 94 90 20 50 75 0 32 $0 0
Tomas Kaberle D 100.00 55 50 90 81 79 90 90 73 50 84 58 79 61 98 87 1 50 75 0 33 $0 0
Joni Pitkanen D 100.00 63 50 80 77 77 96 96 76 50 83 61 78 62 83 78 50 50 75 0 28 $0 0
Mark Giordano D 100.00 76 56 78 78 79 92 92 76 50 84 63 80 63 73 71 20 50 75 0 28 $0 0
Marek Zidlicky D 100.00 71 50 81 78 76 84 84 74 50 79 67 78 65 99 89 1 50 75 0 34 $0 0
Brian Campbell D 100.00 57 50 92 85 78 89 89 75 50 77 61 81 62 92 87 1 50 75 0 32 $0 0
Chris Kunitz LW 100.00 88 52 75 77 81 87 87 84 65 71 79 75 79 80 83 1 50 75 0 32 $0 0
Robyn Regehr D 100.00 85 54 79 74 83 88 88 67 50 65 55 86 58 86 84 25 50 75 0 31 $0 0
Johnny Boychuk D 100.00 80 58 81 74 86 84 84 73 50 64 58 89 60 76 77 35 50 75 0 27 $0 0
Joe Corvo D 100.00 59 50 90 78 81 95 95 73 50 78 66 84 63 82 77 1 50 75 0 34 $0 0
Brandon Dubinsky C LW 100.00 80 58 67 79 84 93 93 84 81 72 76 77 75 77 76 50 50 75 0 25 $0 0
Brent Burns D 100.00 75 54 74 78 77 97 97 71 65 79 72 78 72 73 70 50 50 75 0 26 $0 0
Brooks Orpik D 100.00 99 50 72 73 82 84 84 69 75 65 52 85 57 81 82 30 50 75 0 31 $0 0
Patrik Elias C LW 100.00 60 50 85 76 78 89 89 80 69 78 72 79 69 99 98 1 50 75 0 35 $0 0
Ed Jovanovski D 100.00 76 54 78 78 80 82 82 67 50 64 63 83 62 96 95 20 50 75 0 35 $0 0
Paul Martin D 100.00 59 50 90 77 83 93 93 74 50 71 56 86 59 84 81 25 50 75 0 30 $0 0
Milan Lucic LW 100.00 87 64 57 76 84 85 85 86 54 73 81 77 72 73 82 65 50 75 0 23 $0 0
John Tavares C 100.00 52 52 76 78 93 91 91 87 85 79 80 72 75 63 66 90 50 75 0 21 $0 0
Braydon Coburn D 100.00 86 52 81 77 83 87 87 68 50 63 54 86 58 85 84 55 50 75 0 26 $0 0
Matt Carle D 100.00 61 52 59 79 83 88 88 76 50 88 52 86 58 78 77 45 40 75 0 27 $0 0
Tyler Myers D 100.00 72 50 84 79 80 90 90 77 50 77 65 81 65 70 70 75 50 75 0 21 $0 0
Milan Hejduk RW 100.00 51 50 84 77 76 87 87 78 55 79 75 72 77 99 92 1 50 74 0 35 $0 0
Drew Stafford LW RW 100.00 64 50 78 78 85 83 83 88 50 68 89 72 81 74 70 55 50 74 0 25 $0 0
Marc-Edouard Vlasic D 100.00 62 50 90 75 85 86 86 71 50 63 58 90 60 74 73 55 50 74 0 24 $0 0
Ryan Malone LW RW 100.00 90 60 70 71 83 82 82 85 61 76 71 76 77 84 85 20 50 74 0 31 $0 0
Alex Tanguay LW RW 100.00 54 50 83 79 75 92 92 77 60 84 73 72 90 89 79 25 50 74 0 31 $0 0
Douglas Murray D 100.00 97 58 77 70 82 82 82 71 50 64 52 83 57 78 82 5 50 74 0 31 $0 0
Johan Franzen LW RW 100.00 81 50 74 71 85 86 86 88 71 69 80 74 73 84 80 15 50 74 0 31 $0 0
Dustin Brown LW RW 100.00 99 52 73 79 77 91 91 78 64 69 78 73 81 81 79 50 50 74 0 26 $0 0
Dan Cleary LW RW 100.00 78 50 83 73 81 84 84 84 59 64 81 75 72 94 86 20 50 74 0 32 $0 0
Ales Hemsky RW 100.00 58 50 82 86 76 86 86 78 50 84 74 72 71 77 77 45 50 74 0 28 $0 0
Eric Brewer D 100.00 79 60 72 75 79 89 89 66 50 56 65 81 63 90 89 25 50 74 0 32 $0 0
Phil Kessel C RW 100.00 51 50 83 89 83 91 91 81 56 72 82 68 80 70 69 70 50 74 0 24 $0 0
Dennis Wideman D 100.00 68 52 84 78 77 92 92 74 75 82 66 78 63 75 72 20 50 74 0 28 $0 0
Jordan Leopold D 100.00 61 50 84 76 78 91 91 75 50 74 70 79 66 87 83 25 50 74 0 31 $0 0
Saku Koivu C 100.00 60 50 80 79 80 90 90 84 86 73 66 77 68 99 99 1 50 74 0 36 $0 0
Pavel Kubina D 100.00 70 54 73 68 82 83 83 75 50 69 58 82 61 99 91 1 50 74 0 34 $0 0
Jamie Benn C LW RW 100.00 77 60 74 81 80 88 88 83 65 80 76 72 79 64 66 55 50 74 0 22 $0 0
Erik Cole RW 100.00 93 52 77 77 81 89 89 83 50 66 76 76 68 81 81 10 50 74 0 32 $0 0
Ryane Clowe LW RW 100.00 85 76 62 72 82 87 87 84 57 77 76 74 80 79 82 20 50 74 0 29 $0 0
T.J. Oshie C LW RW 100.00 71 54 83 76 83 88 88 86 66 77 70 78 79 65 64 60 50 73 0 24 $0 0
Luke Schenn D 100.00 98 54 86 80 75 90 90 61 50 66 60 77 60 65 69 80 50 73 0 21 $0 0
Chris Phillips D 100.00 71 50 86 74 79 88 88 62 50 57 52 82 57 95 91 25 50 73 0 33 $0 0
Bryan McCabe D 100.00 69 50 79 76 76 82 82 75 50 75 64 76 63 93 92 1 50 73 0 36 $0 0
Ryan Smyth LW 100.00 55 52 81 75 79 89 89 82 64 64 73 74 67 99 96 10 50 73 0 35 $0 0
John-Michael Liles D 100.00 60 52 85 82 73 89 89 78 50 88 61 73 62 80 77 10 50 73 0 30 $0 0
Jason Garrison D 100.00 78 50 87 75 81 89 89 68 50 64 61 84 61 63 64 25 50 73 0 26 $0 0
Chris Stewart RW 100.00 62 58 72 78 82 85 85 85 56 73 87 66 81 64 63 65 50 73 0 23 $0 0
Jason Pominville RW 100.00 57 52 85 80 76 88 88 78 64 74 75 76 72 80 78 35 50 73 0 28 $0 0
Andrew Ladd LW 100.00 61 52 85 76 79 93 93 80 50 70 79 78 79 69 73 60 50 73 0 25 $0 0
P.K. Subban D 100.00 75 58 61 82 78 90 90 75 50 75 70 74 68 73 71 65 50 73 0 22 $0 0
Brooks Laich C LW 100.00 72 50 78 75 78 89 89 78 76 72 66 83 65 79 74 25 50 73 0 28 $0 0
Alex Goligoski D 100.00 62 50 84 81 76 90 90 76 50 81 69 78 66 63 65 50 50 73 0 26 $0 0
Kevin Klein D 100.00 77 54 88 74 85 86 86 68 50 65 54 84 58 78 77 45 50 73 0 26 $0 0
R.J. Umberger C LW RW 100.00 70 50 80 75 81 91 91 82 72 72 75 75 72 78 76 35 50 73 0 29 $0 0
Andrew MacDonald D 100.00 58 52 82 76 83 91 91 75 50 79 60 82 61 65 69 40 50 73 0 25 $0 0
Andrej Sekera D 100.00 63 50 85 78 78 86 86 73 50 77 56 80 59 76 71 50 50 73 0 25 $0 0
Jussi Jokinen C LW RW 100.00 58 50 82 77 75 86 86 75 75 79 72 76 79 89 79 20 50 73 0 28 $0 0
Alex Steen LW 100.00 56 50 82 80 76 90 90 76 59 75 73 77 78 79 74 45 50 73 0 27 $0 0
Martin Havlat RW 100.00 55 50 76 83 75 89 89 75 50 78 73 71 69 91 80 30 50 73 0 30 $0 0
Fedor Tyutin D 100.00 72 50 86 75 75 91 91 73 65 70 62 75 68 83 75 40 50 73 0 28 $0 0
Paul Stastny C 100.00 64 50 74 80 76 91 91 78 89 79 74 69 68 66 69 50 50 73 0 25 $0 0
Justin Williams RW 100.00 61 52 73 77 77 86 86 80 65 79 75 69 75 80 76 35 50 73 0 30 $0 0
Alex Pietrangelo D 100.00 59 52 89 76 80 90 90 76 50 82 66 82 64 65 64 80 50 73 0 21 $0 0
Martin Erat LW RW 100.00 65 50 82 77 77 87 87 79 59 78 72 71 77 90 79 15 50 73 0 30 $0 0
Matt Duchene C 100.00 59 52 81 86 75 90 90 77 82 76 78 70 75 63 61 90 50 73 0 20 $0 0
Michal Rozsival D 100.00 73 50 81 71 79 85 85 74 50 68 63 81 63 85 81 5 50 73 0 33 $0 0
David Legwand C 100.00 60 50 82 77 75 88 88 73 77 71 72 85 69 89 82 40 50 73 0 31 $0 0
Nathan Horton RW 100.00 68 64 67 77 83 85 85 85 58 70 78 73 70 71 73 60 50 73 0 26 $0 0
James Wisniewski D 100.00 73 50 86 81 71 90 90 77 50 87 63 69 65 84 76 25 50 73 0 27 $0 0
Mikael Samuelsson RW 100.00 69 50 80 68 87 84 84 84 50 75 70 75 68 95 87 1 50 73 0 34 $0 0
Mike Cammalleri LW 100.00 54 52 79 88 75 88 88 77 60 74 73 74 77 77 74 35 50 73 0 29 $0 0
Logan Couture C LW 100.00 64 52 79 82 78 88 88 80 82 65 83 76 83 72 68 75 50 73 0 22 $0 0
Jack Johnson D 100.00 66 50 83 82 75 92 92 76 50 86 60 74 70 75 70 70 50 73 0 24 $0 0
Andrew Ference D 100.00 70 60 72 74 78 79 79 73 50 63 60 82 60 92 88 1 50 73 0 32 $0 0
Mattias Ohlund D 100.00 82 54 69 69 79 81 81 65 50 55 50 81 56 99 99 10 50 72 0 35 $0 0
Nikolai Kulemin LW RW 100.00 68 50 83 74 77 87 87 76 74 67 80 76 74 73 76 55 50 72 0 25 $0 0
Scott Hartnell LW 100.00 84 62 53 72 79 85 85 80 65 65 74 75 69 84 80 40 50 72 0 29 $0 0
Zbynek Michalek D 100.00 60 50 86 71 80 87 87 70 50 65 61 82 61 80 74 20 50 72 0 28 $0 0
Erik Karlsson D 100.00 55 50 81 84 72 92 92 70 50 84 69 74 71 70 63 75 50 72 0 21 $0 0
Scott Gomez C 100.00 56 50 77 84 71 89 89 70 79 75 60 80 60 94 90 25 50 72 0 31 $0 0
Olli Jokinen C 100.00 59 54 78 73 73 88 88 73 79 78 68 71 72 99 97 30 50 72 0 32 $0 0
Matt Moulson LW 100.00 64 50 83 74 83 90 90 85 71 62 81 75 73 64 65 25 50 72 0 27 $0 0
Dave Bolland C 100.00 61 50 78 79 75 85 85 75 78 70 70 86 66 76 77 50 50 72 0 25 $0 0
Derek Morris D 100.00 73 54 79 73 79 87 87 67 75 61 60 81 61 79 75 20 50 72 0 33 $0 0
Jeff Skinner C LW RW 100.00 62 50 78 84 76 86 86 78 57 72 81 69 85 57 56 90 40 72 0 19 $0 0
Anton Volchenkov D 100.00 84 50 76 71 76 79 79 64 50 61 51 85 56 84 78 30 50 72 0 29 $0 0
Brett Clark D 100.00 75 50 86 71 76 82 82 75 50 71 64 78 63 85 81 1 50 72 0 34 $0 0
Mikhail Grabovski C 100.00 57 50 74 79 81 91 91 79 81 69 79 68 81 77 72 25 50 72 0 27 $0 0
Mike Weaver D 100.00 67 50 86 70 82 86 86 65 50 60 54 88 58 77 75 1 50 72 0 33 $0 0
Adam McQuaid D 100.00 78 80 55 70 82 75 75 73 50 64 58 85 60 76 77 55 50 72 0 25 $0 0
Tim Gleason D 100.00 91 56 73 74 76 86 86 66 50 63 54 78 58 80 80 40 50 72 0 28 $0 0
Simon Gagne LW 100.00 64 50 83 76 76 84 84 78 53 70 72 74 73 94 84 25 50 72 0 31 $0 0
Jan Hejda D 100.00 80 50 87 72 78 87 87 69 75 65 60 78 61 81 76 5 50 72 0 33 $0 0
Clarke MacArthur LW 100.00 71 52 80 81 81 87 87 79 72 77 71 68 67 75 71 40 50 72 0 26 $0 0
Trevor Daley D 100.00 54 50 86 76 78 90 90 71 50 68 63 80 62 77 71 40 50 72 0 28 $0 0
Steve Montador D 100.00 69 56 66 70 79 83 83 71 50 73 61 81 61 80 78 1 50 72 0 31 $0 0
Ray Whitney LW 100.00 54 50 83 77 73 85 85 76 65 81 69 69 72 99 92 1 50 72 0 39 $0 0
Tom Poti D 100.00 54 50 82 70 82 76 76 73 50 69 63 86 62 86 84 1 50 72 0 34 $0 0
Mark Recchi LW RW 100.00 69 52 81 68 77 85 85 77 69 74 64 79 63 99 99 1 50 72 0 43 $0 0
Brad Marchand LW RW 100.00 75 55 70 84 89 82 82 83 55 62 72 74 70 74 74 55 50 72 0 23 $0 0
Andrei Markov D 100.00 53 50 83 84 71 84 84 70 50 72 67 72 64 99 88 1 50 72 0 32 $0 0
Frans Nielsen C 100.00 53 50 78 79 73 87 87 73 77 76 65 81 80 79 74 35 50 72 0 27 $0 0
Travis Hamonic D 100.00 79 58 60 81 75 86 86 71 50 77 62 76 62 58 62 75 40 72 0 21 $0 0
Francis Bouillon D 100.00 99 62 82 68 73 81 81 70 50 66 54 75 58 90 87 1 50 72 0 36 $0 0
Francois Beauchemin D 100.00 72 50 86 75 76 92 92 60 50 61 60 80 60 86 79 15 50 72 0 31 $0 0
Karl Alzner D 100.00 69 50 88 78 79 85 85 66 50 59 54 82 58 73 74 75 50 72 0 23 $0 0
Willie Mitchell D 100.00 60 52 87 70 82 86 86 68 50 56 62 86 62 82 79 1 50 72 0 34 $0 0
Victor Hedman D 100.00 63 50 76 80 78 87 87 72 50 73 56 78 68 71 74 90 50 72 0 20 $0 0
Greg Zanon D 100.00 81 50 82 72 81 88 88 61 50 56 50 86 56 75 77 5 50 72 0 31 $0 0
Kris Versteeg C LW RW 100.00 57 52 76 79 75 88 88 76 69 66 72 77 73 68 66 35 50 71 0 25 $0 0
Milan Jurcina D 100.00 92 50 76 71 74 77 77 73 50 72 62 72 62 85 76 25 50 71 0 28 $0 0
Barret Jackman D 100.00 69 52 75 71 77 84 84 68 50 67 50 80 56 85 81 30 50 71 0 30 $0 0
Johnny Oduya D 100.00 60 50 89 73 78 86 86 66 50 64 55 82 58 82 75 15 50 71 0 30 $0 0
Brad Boyes C RW 100.00 61 50 80 75 74 86 86 75 65 78 67 70 78 82 84 35 50 71 0 29 $0 0
Ruslan Salei D 100.00 76 50 76 68 78 79 79 66 50 58 54 81 58 99 90 5 50 71 0 36 $0 0
Josh Gorges D 100.00 75 50 84 72 78 82 82 67 50 63 54 81 58 75 74 25 50 71 0 27 $0 0
Rob Scuderi D 100.00 62 50 90 70 80 85 85 65 50 62 54 83 58 80 77 1 50 71 0 32 $0 0
Kevin Shattenkirk D 100.00 63 50 79 77 75 83 83 78 50 88 65 76 64 63 63 70 50 71 0 22 $0 0
Ville Leino LW RW 100.00 58 50 84 75 75 85 85 77 78 74 69 72 74 76 72 20 50 71 0 28 $0 0
Jarret Stoll C 100.00 82 50 79 72 76 87 87 77 90 63 70 72 85 79 74 35 50 71 0 29 $0 0
Jaroslav Spacek D 100.00 67 52 74 64 76 81 81 67 50 70 52 78 57 99 92 1 50 71 0 37 $0 0
Matt Greene D 100.00 99 54 69 70 76 78 78 67 50 59 54 77 58 77 78 35 50 71 0 28 $0 0
Jason Demers D 100.00 71 50 82 76 76 82 82 74 50 73 54 78 58 70 67 50 50 71 0 23 $0 0
Zach Bogosian D 100.00 73 52 86 81 75 89 89 66 50 63 61 77 61 58 58 90 50 71 0 21 $0 0
Mike Fisher C 100.00 75 52 79 77 74 90 90 68 80 65 70 80 70 85 78 20 50 71 0 31 $0 0
Mike Knuble RW 100.00 65 50 80 63 79 88 88 77 50 58 75 77 75 99 95 1 50 71 0 39 $0 0
James van Riemsdyk LW 100.00 74 52 75 80 91 80 80 84 50 66 73 70 67 69 67 80 50 71 0 22 $0 0
Tomas Fleischmann C LW 100.00 55 50 81 78 74 81 81 76 65 75 72 72 67 82 74 40 50 71 0 27 $0 0
Tom Gilbert D 100.00 62 50 86 77 74 95 95 64 50 70 61 76 61 68 67 25 50 71 0 28 $0 0
Hal Gill D 100.00 66 52 78 67 77 83 83 65 50 57 54 80 58 97 90 1 50 71 0 36 $0 0
Henrik Tallinder D 100.00 61 50 84 74 76 90 90 66 50 61 61 78 61 78 74 15 50 71 0 32 $0 0
Todd Bertuzzi LW RW 100.00 73 56 71 70 77 84 84 76 60 70 68 72 73 94 86 1 50 71 0 36 $0 0
James Neal LW 100.00 81 54 72 77 75 87 87 76 50 65 74 72 78 69 67 60 50 71 0 24 $0 0
Grant Clitsome D 100.00 83 50 84 77 71 82 82 78 50 89 66 69 64 64 65 30 50 71 0 26 $0 0
Michael Ryder LW RW 100.00 67 50 78 76 74 81 81 80 75 65 70 73 74 88 80 5 50 71 0 31 $0 0
Andy Greene D 100.00 57 50 89 76 76 90 90 70 50 68 59 78 60 69 71 15 50 71 0 28 $0 0
Sami Salo D 100.00 51 50 84 76 77 80 80 70 50 60 62 79 62 99 93 1 50 71 0 37 $0 0
Taylor Hall C LW 100.00 60 52 81 90 70 88 88 70 60 65 78 71 79 65 75 95 40 71 0 19 $0 0
Jeff Schultz D 100.00 62 50 86 75 81 83 83 65 50 59 52 83 57 77 71 55 50 71 0 25 $0 0
Ryan McDonagh D 100.00 73 50 82 76 80 78 78 70 50 65 54 82 58 66 64 75 40 71 0 22 $0 0
David Perron LW RW 100.00 54 50 64 84 78 82 82 81 50 74 77 68 74 63 63 65 50 71 0 23 $0 0
